Fee Schedule
Overdraft Protection
Type | Charge |
---|---|
NSF fee (Insufficient Funds fee): | $20.00 (FEE WAIVED) per presentment (maximum 5 per day) [2] [3] |
Paid NSF fee (Courtesy Pay fee): | $20.00 per presentment (maximum 5 per day) [1] [2] |
Checking and Money Market Account Fees
Type | Charge |
---|---|
Stop Payment fee: | $20.00 per request |
Deluxe Check Printing fee: | Prices may vary depending upon style and quantity |
Check Copy fee: | $2.50 per item |
Monthly Service fee (All Checking Accounts): | $2.95 (FEE WAIVED) per month |
Monthly Service fee (Classic Checking opened on or after 08/01/24): | $2.00* per month; if enrolled in e-Statements, fee is waived |
Monthly Money Market Service fee (Money Market): | $10.00 (FEE WAIVED) per month; if the accounts minimum Average Daily Balance is $2,500, fee is waived |
Other Service Fees (applicable to all accounts)
Type | Charge |
---|---|
Research/recn fee (Account Research fee): | $20.00 per hour, with a minimum $10.00 charge |
Document Copy fee: | $1.00 per page (excluding statement copies) |
Statement Copy fee: | $5.00 per statement |
Outgoing Wire fee (Wire Transfer fee - outgoing): | $15.00 per transfer |
Incoming Wire fee (Wire Transfer fee - incoming): | $5.00 (FEE WAIVED) per transfer |
Inactive Account fee (savings): | $5.00 (FEE WAIVED) per month after one (1) year of no account activity [4][5] |
Inactive Account fee (checking): | $5.00 (FEE WAIVED) per month after one (1) year of no account activity [4][5] |
Account History fee: | $1.00 per page |
Check Print fee (Temporary Checks fee): | $3.00 (FEE WAIVED) for eight (8) checks |
Corporate Check fee: | $3.00 per item |
Returned Deposited Item fee: | $5.00 (FEE WAIVED) per presentment |
Abused Account Item fee: | $50.00 per instance |
Loan Payment by Credit Card or ACH (per phone request): | $5.00 per payment |
Credit Card Returned Check Charge: | Up to $25.00 (FEE WAIVED) [1] |
Invalid Address fee: | $5.00 (FEE WAIVED) per month after (6) months |
Fax Copy fee: | $2.00 (FEE WAIVED) per page |
Card Replacement: | $5.00 (FEE WAIVED) per card |
Garnishment/Levy: | The maximum amount as allowed by State law |
Non-Tyndall Check Copy fee: | $5.00 (FEE WAIVED) per check |
Same Day Bill Payment fee: | $5.00 - $14.95 (varies based on company) |
Escheat fee: | $25.00 or current balance, if less |
Electronic Funds Transfer Fees
Type | Charge |
---|---|
Tyndall ATMs - Deposits/Withdrawals: | No Charge |
Non-proprietary ATMs: | $1.00 (FEE WAIVED) network fee per transaction; surcharge assessed by ATM Owner, at owner discretion |
Credit Union Membership
Type | Charge |
---|---|
Membership Share: | $5.00 par value |
Membership Fee: | $1.00 (FEE WAIVED) |
* denotes that a change has been made
Effective Date: August 1, 2024
The fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union at 850-747-4300 (888-896-3255, toll-free).
[1] "Maximum 5 per day" refers to the combined total of NSF Fees and Courtesy Pay Fees.
[2] Fee applies to overdrafts created by check, in-person withdrawal, automated teller machine (ATM) withdrawal, or other electronic means, as applicable. A de minimis threshold applies; fee will not be charged for transactions that would overdraw the amount by $5.00 or less (excluding overdraft transfer fees).
[3] Fee applies to overdrafts created by check, in-person withdrawal, automated teller machine (ATM) withdrawal, or other electronic means, as applicable. A de minimis threshold applies; fee will not be charged for transactions that would overdraw the account by $5.00 or less (excluding overdraft transfer fees).
[4] Members over age 70 and under age 18 are excluded from the inactivity fee
[5] Accounts with balances of $5,000.00 and over are excluded from the inactivity fee